|
|
| Name | Model | Base Tons | Motive Type | Tech Base |
|---|---|---|---|---|
| Neptune Submarine | Standard | 100 | NVLS | IS |
| Night | NI | 25 | VTL | IS |
| Nightshade ECM VTOL | Armor | 25 | VTL | IS |
| Nightshade ECM VTOL | LAC | 25 | VTL | IS |
| Nightshade ECM VTOL | Light PPC | 25 | VTL | IS |
| Nightshade ECM VTOL | Royal | 25 | VTL | IS |
| Nightshade ECM VTOL | Standard | 25 | VTL | IS |
| Nisos Attack WIGE | Standard | 35 | WIGE | IS |
| Nisos Attack WIGE | Support | 35 | WIGE | IS |
| Nosferatu | 7 | 30 | VTL | IS |
| Nosferatu Ii | II7X | 30 | VTL | IS |
| Nuberu Anti Aircraft Tank | Standard | 60 | TRK | C |
| Nuberu Anti Aircraft Tank 2 | "Numantia" | 60 | TRK | C |
| Odin Scout Tank | Spotter | 20 | WHL | C |
| Odin Scout Tank | Standard | 20 | WHL | C |
| Ok | 1 | 100 | HOV | IS |
| Old Light Scavenger | LS-111 | 30 | HOV | IS |
| Omnimax | OMN-1MX | 100 | TRK | CM |
| Omnimax | OMN-1MX2 | 95 | TRK | CM |
| Omnimax | OMN-1MX3 | 95 | TRK | CM |
| Omnimax | OMN-1MX5 | 95 | TRK | CM |
| Omnimax | OMN-MX4 | 95 | TRK | CM |
| Oni Okami | KV | 45 | WHL | IS |
| Ontos Heavy Tank | 3053 Upgrade | 95 | TRK | IS |
| Ontos Heavy Tank | Fusion | 95 | TRK | IS |
| Ontos Heavy Tank | HEAT | 95 | TRK | IS |
| Ontos Heavy Tank | LRM | 95 | TRK | IS |
| Ontos Heavy Tank | Light Gauss | 95 | TRK | IS |
| Ontos Heavy Tank | MML | 95 | TRK | IS |
| Ontos Heavy Tank | Sealed | 95 | TRK | IS |









