|
|
| Name | Model | Base Tons | Motive Type | Tech Base |
|---|---|---|---|---|
| Karnov UR Gunship | Standard | 30 | VTL | IS |
| Karnov UR Transport | 3055 Upgrade | 30 | VTL | IS |
| Karnov UR Transport | AC | 30 | VTL | IS |
| Karnov UR Transport | Artillery | 30 | VTL | IS |
| Karnov UR Transport | BA | 30 | VTL | IS |
| Karnov UR Transport | Periphery | 30 | VTL | IS |
| Karnov UR Transport | Standard | 30 | VTL | IS |
| Kelswa Assault Tank | Standard | 95 | TRK | IS |
| Kestrel VTOL | Clan | 25 | VTL | C |
| Kestrel VTOL | ML | 25 | VTL | IS |
| Kestrel VTOL | SL | 25 | VTL | IS |
| Kestrel VTOL | SRM | 25 | VTL | IS |
| Kestrel VTOL | Scout | 25 | VTL | IS |
| Kestrel VTOL | Standard | 25 | VTL | IS |
| Kinnol MBT | PPC | 70 | TRK | IS |
| Kinnol MBT | RAC | 70 | TRK | IS |
| Kinnol MBT | Standard | 70 | TRK | IS |
| Kite Reconnaissance Vehicle | Standard | 30 | HOV | C |
| Korvin Tank | KRV-3 | 50 | TRK | IS |
| Koryu Submarine | Civilian | 30 | NVLS | IS |
| Koryu Submarine | Military | 30 | NVLS | IS |
| Krokodil | M24 | 15 | VTL | IS |
| Kruger Combat Car | Original | 10 | WHL | IS |
| Kruger Combat Car | Standard | 10 | WHL | IS |
| Ku Wheeled Assault Tank | IFV "Turhan II" | 50 | WHL | C |
| Ku Wheeled Assault Tank | Standard | 50 | WHL | C |
| LRM Carrier | 3055 Upgrade | 60 | TRK | IS |
| LRM Carrier | Standard | 60 | TRK | IS |
| LRM Carrier | WoB | 60 | TRK | IS |
| LTV-4 Hover Tank | Standard | 50 | HOV | IS |









