|
|
| Name | Model | Base Tons | Motive Type | Tech Base |
|---|---|---|---|---|
| AC/2 Carrier | LB-X | 60 | TRK | IS |
| AC/2 Carrier | Standard | 60 | TRK | IS |
| Abrams | M1 | 60 | TRK | IS |
| Abrams | M1A1 | 65 | TRK | IS |
| Abrams | M1A2SEPV1 | 68 | TRK | IS |
| Abrams | M1A2SEPV2-TUSK | 75 | TRK | IS |
| Ace | 1 | 85 | HOV | C |
| Ace | DSA | 160 | WIGE | C |
| Ace | GOOD | 555 | NVLD | C |
| Aeron Strike VTOL | BAP | 25 | VTL | IS |
| Aeron Strike VTOL | Standard | 25 | VTL | IS |
| Aesir Medium AA Vehicle | HAG | 55 | WHL | C |
| Aesir Medium AA Vehicle | Standard | 55 | WHL | C |
| Africanus Mbt | I | 70 | TRK | IS |
| Air Car | Standard | 40 | HOV | IS |
| Aithon Assault Transport | Standard | 100 | TRK | C |
| Ajax Assault Tank | 90 | TRK | IS | |
| Alacorn Heavy Tank | Mk I | 95 | TRK | IS |
| Alacorn Heavy Tank | Mk II | 95 | TRK | IS |
| Alacorn Heavy Tank | Mk III | 95 | TRK | IS |
| Alacorn Heavy Tank | Mk IV | 95 | TRK | IS |
| Alacorn Heavy Tank | Mk VI | 95 | TRK | IS |
| Alacorn Heavy Tank | Mk VII | 95 | TRK | IS |
| Alfa | 1A | 30 | WHL | IS |
| Alt Lrm Carrier | 7 | 60 | TRK | C |
| Amau | 1 | 200 | TRK | C |
| Anat APC | Standard | 25 | WHL | C |
| Anhur | P-Stealth | 30 | VTL | CM |
| Anhur Transport | BA | 30 | VTL | C |
| Anhur Transport | Standard | 30 | VTL | C |









