|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Crater | A2 | 55 | C |
| Crawler | JW | 55 | IS |
| Creeping Death | 2HG | 100 | IS |
| Cricket | LS1 | 30 | IS |
| Crimson Hawk | 1 | 25 | C |
| Crimson Hawk | 2 | 25 | C |
| Crimson Hawk | 3 | 25 | C |
| Crimson Langur | 50 | C | |
| Crockett | CRK-WY | 85 | IS |
| Crockett (Katana) | CRK-5003-0 | 85 | IS |
| Crockett (Katana) | CRK-5003-1 | 85 | IS |
| Crockett (Katana) | CRK-5003-1b | 85 | IS |
| Crockett (Katana) | CRK-5003-2 | 85 | IS |
| Crockett (Katana) | CRK-5003-3 | 85 | IS |
| Crockett (Katana) | CRK-5003-4 | 85 | IS |
| Crockett (Katana) | CRK-5003-C | 85 | IS |
| Crockett (Katana) | CRK-5003-CJ | 85 | IS |
| Crockett (Katana) | CRK-5003-CM | 85 | IS |
| Crockett (Katana) | CRK-5004-1 | 85 | IS |
| Crockett (Katana) | CRK-5005-1 | 85 | IS |
| Cronus | CNS-3M | 55 | IS |
| Cronus | CNS-5M | 55 | IS |
| Cronus | CNS-TD9 | 55 | IS |
| Crossbow | CRS-6B | 60 | IS |
| Crossbow | CRS-6C | 60 | IS |
| Crossbow | CRS-9A | 60 | IS |
| Crossbow | 65 | C | |
| Crucible Bishop | CRB-3L | 85 | IS |
| Crusader | A | 65 | IS |
| Crusader | AMBUSH | 65 | IS |









