|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Costanza | A4 | 30 | C |
| Costanza | A5 | 30 | C |
| Cougar | X | 35 | C |
| Cougar | X2 | 35 | C |
| Cougar | 35 | C | |
| Cougar Blood Adder | COU-BA | 35 | C |
| Cougar L | 4 | 35 | C |
| Cougar Neibour | COUGAR-N | 35 | C |
| Couger | LV | 35 | C |
| Couger Blood Adder | COU-BA | 35 | C |
| Cowboy | 50 | IS | |
| Coyotl | 40 | C | |
| Cozzymodo | CRB | 50 | IS |
| Cozzymodo | CRB-2 | 50 | IS |
| Crab | 20-TEC | 50 | IS |
| Crab | 2HD | 45 | IS |
| Crab | CRB-20 | 50 | IS |
| Crab | CRB-27 | 50 | IS |
| Crab | CRB-27b (Royal) | 50 | IS |
| Crab | CRB-30 | 50 | IS |
| Crab | CRB-45 | 50 | IS |
| Crab | CRB-BYA | 50 | IS |
| Crab | CRB-C | 50 | IS |
| Crab | CRB-N0 | 50 | IS |
| Crab | YO-HO-WING-MIST | 50 | IS |
| Crater | A1 | 55 | C |
| Crater | A2 | 55 | C |
| Creeping Death | 2HG | 100 | IS |
| Cricket | LS1 | 30 | IS |
| Crimson Hawk | 1 | 25 | C |









