|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Centurion Onyx Mkiv | CN9-ON-IV | 50 | IS |
| Centurion X | ALPHA | 50 | ISM |
| Centurioniv | FALLEN-ANGEL-2 | 50 | IS |
| Centurioniv | YO-DOTOR-OC | 50 | IS |
| Centurionx | NINJA | 50 | CM |
| Centurionx | PRETORION | 50 | CM |
| Cerberus | MR-5M | 95 | IS |
| Cerberus | MR-6B | 95 | IS |
| Cerberus | MR-V2 | 95 | IS |
| Cerberus | MR-V3 | 95 | IS |
| Cerulan | 55 | C | |
| Cestus | CTS-6X | 65 | IS |
| Cestus | CTS-6Y | 65 | IS |
| Cestus | CTS-6Z | 65 | IS |
| Cestus | CTS-7A | 65 | IS |
| Chameleon | CLN-4V | 50 | IS |
| Chameleon | CLN-7V | 50 | IS |
| Chameleon | CLN-7W | 50 | IS |
| Chameleon | CLN-7Z | 50 | IS |
| Chameleon | TRC-4B-2 | 50 | IS |
| Champion | 2SW | 60 | IS |
| Champion | C | 60 | C |
| Champion | CHP-1N | 60 | IS |
| Champion | CHP-1N2 | 60 | IS |
| Champion | CHP-1NB | 60 | IS |
| Champion | CHP-1Nb | 60 | IS |
| Champion | CHP-2N | 60 | IS |
| Champion | CHP-3N | 60 | IS |
| Champion | CHP-3P | 60 | IS |
| Champion Invictus | CHP-INV | 60 | IS |









