|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Binturong | LT-35 | 60 | IS |
| Bird Eater | BE | 50 | IS |
| Bishamon | BSN-3K | 45 | IS |
| Bishamon | BSN-4K | 45 | IS |
| Bishamon | BSN-5KC | 45 | IS |
| Bishopper | GHR-1B | 70 | IS |
| Black Adder | BKA-1 | 30 | C |
| Black Dragon | BKD | 150 | ISM |
| Black Hawk | 1 | 50 | C |
| Black Hawk | 2 | 50 | C |
| Black Hawk (Nova) | 50 | C | |
| Black Hawk (Standard) | 1 | 50 | C |
| Black Hawk (Standard) | 2 | 50 | C |
| Black Hawk (Standard) | 3 | 50 | C |
| Black Hawk-KU | 60 | IS | |
| Black Jack | A | 45 | IS |
| Black Jack | BJ | 45 | IS |
| Black Knight | ALPHA | 75 | ISM |
| Black Knight | ALPHA-LEADER | 75 | ISM |
| Black Knight | BL-12-KNT | 75 | IS |
| Black Knight | BL-6-KNT | 75 | IS |
| Black Knight | BL-6b-KNT (Royal) | 75 | IS |
| Black Knight | BL-7-KNT | 75 | IS |
| Black Knight | BL-7-KNT-L | 75 | IS |
| Black Knight | BL-9-KNT | 75 | IS |
| Black Knight | BL-D-KT | 75 | IS |
| Black Knight | BL-DS-KNT | 75 | ISM |
| Black Knight | BL-WYSOL-KNT | 75 | ISM |
| Black Knight | BLK-1G | 75 | IS |
| Black Knight | BLK-2G | 75 | IS |









