| 
                         | 
                
| Name | Model | Base Tons | Tech Base | 
|---|---|---|---|
| Wraith | TR-4 | 55 | IS | 
| Wraith | TR-4DC | 55 | IS | 
| Wraith | TR1 | 55 | IS | 
| Wraith | TR2 | 55 | IS | 
| Wraith | TR3 | 55 | IS | 
| Wraith | TRC | 55 | CM | 
| Wratchchild | 1Z | 35 | IS | 
| Wretch | WRAITH | 55 | ISM | 
| Wulfen | 30 | CM | |
| Wyrm | DRG-XX | 100 | IS | 
| Wyvern | WVE-10N | 45 | IS | 
| Wyvern | WVE-5N | 45 | IS | 
| Wyvern | WVE-5Nb (Royal) | 45 | IS | 
| Wyvern | WVE-5Nsl | 45 | IS | 
| Wyvern | WVE-6N | 45 | IS | 
| Wyvern | WVE-9N | 45 | IS | 
| Wyvern IIC | 1 | 45 | C | 
| Wyvern IIC | 2 | 45 | C | 
| X Five | CD-X5 | 40 | IS | 
| Xander | 1 | 50 | C | 
| Xanthos | XNT-3O | 100 | IS | 
| Xanthos | XNT-4O | 100 | IS | 
| Xanthos | XNT-5O | 100 | IS | 
| Xanthos | XNT-5OB | 100 | IS | 
| Xotol | XTL-O | 55 | C | 
| Yao Lien | YOL-4C | 55 | IS | 
| Yay | 1 | 100 | C | 
| Yeoman | YMN-10-OR | 60 | IS | 
| Yeoman | YMN-6Y | 60 | IS | 
| Yeppoon | YP-ON | 65 | IS | 









