| 
                         | 
                
| Name | Model | Base Tons | Tech Base | 
|---|---|---|---|
| Wendigo-VP | 50 | C | |
| Werewolf | WER-LF-004 | 40 | IS | 
| Werewolf | WER-LF-005 | 40 | IS | 
| Werewolf | 95 | C | |
| Weta | GRASSHOPPER | 70 | ISM | 
| Whirlwind | A1 | 65 | IS | 
| Whirlwind | WWN-1X | 30 | IS | 
| White Flame | WHF-3B | 70 | IS | 
| White Flame | WHF-3C | 70 | IS | 
| White Flame | WHF-4C | 70 | IS | 
| Whitworth | WTH-0 | 40 | IS | 
| Whitworth | WTH-1 | 40 | IS | 
| Whitworth | WTH-1H | 40 | IS | 
| Whitworth | WTH-1S | 40 | IS | 
| Whitworth | WTH-1SA1 | 40 | IS | 
| Whitworth | WTH-2 | 40 | IS | 
| Whitworth | WTH-2A | 40 | IS | 
| Whitworth | WTH-3 | 40 | IS | 
| Whitworth | WTH-5S | 40 | IS | 
| Whitworth | WTH-K | 40 | IS | 
| Wight | WGT-1LAW/SC | 35 | IS | 
| Wight | WGT-1LAW/SC3 | 35 | IS | 
| Wight | WGT-2LAW | 35 | IS | 
| Wight | WGT-2LAWC3 | 35 | IS | 
| Wight | WGT-2SC | 35 | IS | 
| Wight | WGT-3SC | 35 | IS | 
| Wildcat | WATT | 75 | C | 
| Wildfire | P1-WF | 65 | IS | 
| Windygo | 1X | 95 | IS | 
| Wizard Sleeve | 1 | 75 | IS | 









