| 
                         | 
                
| Name | Model | Base Tons | Tech Base | 
|---|---|---|---|
| Warhammer Platinun | WHM-PLAT | 70 | IS | 
| Warhammer Rdf | 1D | 70 | IS | 
| Warhammer Retro | WHM-R | 70 | IS | 
| Warhammer Slep | WHM-6RA1 | 70 | IS | 
| Warhammerii | WHM-II | 85 | C | 
| Warhammeriic | WY | 80 | C | 
| Warhawk | L | 85 | C | 
| Warhawk | 85 | CM | |
| Warhawk D | MISFIT | 85 | C | 
| Warhawk Dino | 85 | C | |
| Warhawk Sunbearii | 1 | 85 | C | 
| Warhawkk | UV | 85 | C | 
| Warlock | WLK-1E | 25 | IS | 
| Warlock | WLK-1R | 25 | IS | 
| Warlord | BLR-2D | 80 | IS | 
| Warlord | BLR-2Dr | 80 | IS | 
| Warlord | BLR-2G | 80 | IS | 
| Warlord | BLR-2XC | 75 | IS | 
| Warlord | WLB-1B | 100 | IS | 
| Warmaul | WHM-IIK | 100 | IS | 
| Warthog | WTG-10 | 55 | IS | 
| Warwolf | 75 | C | |
| Wasp | STARTER | 30 | IS | 
| Wasp | WSP-1A | 20 | IS | 
| Wasp | WSP-1F | 20 | IS | 
| Wasp | WSP-3L | 20 | IS | 
| Watchman | WTC-4D | 40 | IS | 
| Watchman | WTC-4DM | 40 | IS | 
| Watchman | WTC-4M | 40 | IS | 
| Wendigo | 50 | C | 









