|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Sorceror | SCR-001 | 70 | IS |
| Spark | SPK | 20 | ISM |
| Spartan | SPT-N1 | 80 | IS |
| Spartan | SPT-N2 | 80 | IS |
| Spartan | SPT-N3 | 80 | IS |
| Spartan | SPT-NF | 80 | IS |
| Spatha | SP1-X | 60 | IS |
| Spatha | SP2-X (Warlord) | 60 | IS |
| Spector | SPR-4F | 35 | IS |
| Spector | SPR-5F | 35 | IS |
| Spector | SPR-5S | 35 | IS |
| Spector | SPR-5W | 35 | IS |
| Spector | SPR-ST | 35 | IS |
| Spector Iic | STANDARD | 40 | C |
| Spectre | SPC-A | 50 | C |
| Spectre | SPC-B | 50 | C |
| Spectre | SPC-C | 50 | C |
| Spectre | SPC-D | 50 | C |
| Spectre | SPC-E | 50 | C |
| Speedfreak | SPDFRK-1 | 20 | CM |
| Speedy Gonzales | ANDALE | 20 | IS |
| Sphinx | 1 | 75 | C |
| Sphinx | 2 | 75 | C |
| Spider | 5D-1 | 30 | IS |
| Spider | ACE | 30 | IS |
| Spider | SDR-5D | 30 | IS |
| Spider | SDR-5K | 30 | IS |
| Spider | SDR-5V | 30 | IS |
| Spider | SDR-7K | 30 | IS |
| Spider | SDR-7K2 | 30 | IS |









