|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Nova | JHJH | 200 | IS |
| Nova | 100 | C | |
| Nova Build | 50 | C | |
| Nova Cat | 70 | C | |
| Nova Cat Cobra Cat | NCT-CC | 70 | C |
| Nova Rynn | 50 | C | |
| Nova Sundbear | 1 | 50 | C |
| Nova Tgt | NOVA-TGT | 50 | C |
| Novacat | MISSLE | 75 | C |
| Nove Cat | P | 75 | C |
| Numech | NM1 | 45 | C |
| Nyx | NX-80 | 30 | IS |
| Nyx | NX-80C | 30 | IS |
| Nyx | NX-90 | 30 | IS |
| O-Bakemono | OBK-M10 | 80 | IS |
| O-Bakemono | OBK-M11 | 80 | IS |
| O-Bakemono | OBK-M12 | 80 | IS |
| Ocelot | 1 | 35 | C |
| Ocelot | 2 | 35 | C |
| Ocelot | 3 | 35 | C |
| Ocelot | 4 | 35 | C |
| Ocelot | 4A | 35 | C |
| Octopus | 1 | 55 | CM |
| Odin | 01 | 90 | CM |
| Odin | ODN-11N | 100 | IS |
| Odin | ODN-A | 65 | C |
| Odinson | ODN1 | 75 | IS |
| Odyssus | ODS-3S | 130 | ISM |
| Ogigiui | OO | 95 | CM |
| Ohno | YOKO | 50 | IS |









