|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Mad Dog | LZ | 60 | C |
| Mad Dog | LZA | 60 | C |
| Mad Dog | 60 | C | |
| Mad Dog Bandit | MDD-BA | 60 | C |
| Mad Dog Revenant | MDD-RV | 60 | C |
| Mad Dog Sunbear | 60 | C | |
| Mad Doge | 1A | 100 | C |
| Madcat King | MAD-CAT-KGC | 75 | C |
| Madcat King | MAD-CAT-KGC-2 | 75 | C |
| Madd Dog | REVANT | 60 | C |
| Madjm | V2 | 75 | IS |
| Maelstrom | MSM-A | 40 | C |
| Maelstrom | MTR-5K | 75 | IS |
| Maelstrom | MTR-6E | 75 | IS |
| Maelstrom | MTR-6K | 75 | IS |
| Maggot Brain | A1 | 55 | C |
| Maggot Brain | A2 | 55 | C |
| Mahler Special Variant | MSV | 90 | IS |
| Malak (Angel) | 30 | IS | |
| Malice | MAL-XT | 100 | IS |
| Mameluke | 70 | IS | |
| Man O' War (Gargoyle) | 80 | C | |
| Mandrill | 30 | C | |
| Mandy | 1 | 25 | IS |
| Mandy | 2 | 25 | IS |
| Mandy | 3 | 25 | IS |
| Mandy | 4 | 30 | IS |
| Mangonel | MNL-3L | 70 | IS |
| Mangonel | MNL-3W | 70 | C |
| Mantis | MTS-1A | 75 | ISM |









