|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Ksv Light | 1 | 35 | IS |
| Kuma | 1 | 60 | C |
| Kuma | 2 | 60 | C |
| Kuma | 3 | 60 | C |
| Kuro Tiger | 100 | C | |
| Kusanagi | K-A1 | 55 | IS |
| Kyra | 1 | 200 | IS |
| Kyudo | KY2-D-02 | 45 | IS |
| Kyudo | KY2-D-03 | 45 | IS |
| La Malinche | BNC-LM | 95 | IS |
| Ladon | L7-S | 150 | IS |
| Lady Death | 01 | 70 | ISM |
| Lady Death | 02 | 80 | ISM |
| Lament | LMT-2R | 65 | IS |
| Lament Bishop | LMT-2B | 65 | IS |
| Lament Ii | IIX | 65 | IS |
| Lament Iii | IIIX | 65 | IS |
| Lament Iv | IV | 65 | IS |
| Lancelot | LNC-WY | 60 | IS |
| Lancelot | LNC25-01 | 60 | IS |
| Lancelot | LNC25-01SL | 60 | IS |
| Lancelot | LNC25-01X | 60 | IS |
| Lancelot | LNC25-02 | 60 | IS |
| Lancelot | LNC25-03 | 60 | IS |
| Lancelot | LNC25-04 | 60 | IS |
| Lancelot | LNC25-05 | 60 | IS |
| Lancelot | LNC25-06 | 60 | IS |
| Lancelot | LNC25-08 | 60 | IS |
| Landkreuzer | BFG1X | 200 | ISM |
| Landlord | 40 | IS |









