|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Internal Structure Med | 1 | 100 | C |
| Io | 1A | 20 | C |
| Io | 2 | 20 | C |
| Io | 3 | 20 | C |
| Io | 4 | 20 | IS |
| Io | 5B | 20 | C |
| Io | B1 | 20 | C |
| Io | DFA | 20 | C |
| Io | ENHANCED | 20 | C |
| Iron Mike | IM-1 | 100 | IS |
| Iron Mike | IM-2 | 100 | IS |
| Iron Webs | SDR-LW | 30 | ISM |
| Iron Yosei | GLT-3N | 70 | ISM |
| Iron Yosei Ii | GLT-3N | 70 | IS |
| Iron Yosei Iv | GLT-3N | 70 | ISM |
| Isch | 1 | 75 | IS |
| Jabberwock | JBY-1B | 125 | ISM |
| Jack Ina Box | JNB | 50 | IS |
| Jackal | JA-KL-1532 | 30 | IS |
| Jackal | JA-KL-1579 | 30 | IS |
| Jackal | JA-KL-55 | 30 | IS |
| Jackal X | JAKL1X | 30 | ISM |
| Jackalope | JLP-BD | 30 | C |
| Jackhammer | 6R | 85 | IS |
| Jackrabbit | JKR-8T | 25 | IS |
| Jackrabbit | JKR-9W | 25 | IS |
| Jackrabbit | S1 | 25 | IS |
| Jackwagon | WAG | 65 | IS |
| Jade Hawk | 1 | 75 | C |
| Jade Hawk | 2 | 75 | C |









