|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Hunchback Iic | WY2 | 50 | C |
| Hunchback Jw | HBK-4G | 50 | IS |
| Hunchback S | HBK-4GS | 50 | IS |
| Hunchback Upgrade | 4X | 50 | IS |
| Hunchback X | HBK-12X | 50 | IS |
| Hunchback Zk | HBK-ZK | 50 | IS |
| Hunchbackc | KINWOLF | 50 | IS |
| Hunchcat | HC-1B | 75 | IS |
| Hunchcat | HC-1E | 75 | IS |
| Hunchcat | HC-1G | 75 | IS |
| Hunchcat | HC-1M | 75 | IS |
| Hunchcat | HC-1P | 75 | IS |
| Hunchcat | HC-1S | 75 | IS |
| Hunchcat | HC-1WHAT | 75 | IS |
| Hunchie | HBK-WY | 50 | IS |
| Hunchy | 1 | 50 | IS |
| Hunter | HNT-91 | 75 | IS |
| Hunter | MG-1 | 40 | IS |
| Hunter Seeker | 2P2G | 100 | IS |
| Huntress | HNT-2S | 100 | IS |
| Huntsman | A | 55 | C |
| Huntsman | L | 50 | C |
| Huron Warrior | HUR-WO-R4L | 50 | IS |
| Huron Warrior | HUR-WO-R4M | 50 | IS |
| Huron Warrior | HUR-WO-R4N | 50 | IS |
| Huron Warrior | HUR-WO-R4O | 50 | IS |
| Huscarl | HU-DL01 | 100 | IS |
| Hussar | 1 | 55 | CM |
| Hussar | HSR-1000 | 30 | IS |
| Hussar | HSR-200-D | 30 | IS |









