| 
                         | 
                
| Name | Model | Base Tons | Tech Base | 
|---|---|---|---|
| Cyclops | CP-20-DS | 90 | ISM | 
| Cyclops | CP-WYCM | 90 | IS | 
| Cyclops | CUSTOM | 90 | IS | 
| Cyclops | CYP-3X | 90 | IS | 
| Cyclops | ROYAL-5 | 90 | IS | 
| Cyclops | SIPHER | 90 | IS | 
| Cyclops | SLEIPNIR | 90 | IS | 
| Cyclops Ii | 180 | IS | |
| Cyclops Polyphemus | CP-11-PYPH | 90 | IS | 
| Cygnus | 1 | 95 | C | 
| Cygnus | 2 | 95 | C | 
| Cygnus | 3 | 95 | C | 
| Daboku | DCMS-MX90-D | 90 | IS | 
| Daedalus | DAD-3C | 45 | IS | 
| Daedalus | DAD-3D | 45 | IS | 
| Daedalus | DAD-4A | 45 | IS | 
| Daedalus | DAD-4B | 45 | IS | 
| Daff | 1 | 30 | C | 
| Daikyu | DAI-01 | 70 | IS | 
| Daikyu | DAI-01r | 70 | IS | 
| Daikyu | DAI-02 | 70 | IS | 
| Daikyu | DAI-03 | 70 | IS | 
| Daimyo | DMO-1K | 40 | IS | 
| Daimyo | DMO-2K | 40 | IS | 
| Daimyo | DMO-4K | 40 | IS | 
| Daimyo | DMO-5K | 40 | IS | 
| Daishi | SEPH | 100 | C | 
| Daishi (Dire Wolf) | 100 | C | |
| Damocles | 175 | IS | |
| Dark Crow | 1 | 55 | C | 









