|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Templar X | ALPHA | 85 | ISM |
| Templar Xii | ALPHA | 85 | ISM |
| The Big O | BG-OX | 90 | ISM |
| The Crow | MAD-C9 | 75 | ISM |
| The Dingo | JAKL1532BS | 30 | ISM |
| The Sun | 1D | 200 | ISM |
| Thug | THG-C | 80 | ISM |
| Thug | THG-DS | 80 | ISM |
| Thunderbolt | TDR-5C | 65 | ISM |
| Thunderbolt | TDR-5P | 65 | ISM |
| Thunderbolt | TDR-DS | 65 | ISM |
| Thunderbolt Ei | EI-C | 65 | ISM |
| Thundering Barrage | CPLT-C9K | 65 | ISM |
| Traveler | TRVLR | 125 | ISM |
| Trog | D | 35 | ISM |
| Urbanmech X | 1 | 30 | ISM |
| Uziel | UZL-C | 50 | ISM |
| Viceroy | VCR-Y1 | 55 | ISM |
| Victor | VTR-DS | 80 | ISM |
| Vulcan Iic | 1 | 40 | ISM |
| Vulpes | ALPHA | 60 | ISM |
| Vulpes | VLP-10 | 60 | ISM |
| Vulture Ii | 60 | ISM | |
| Warden | CTF-77 | 70 | ISM |
| Warham | WHM-DS | 70 | ISM |
| Warhammer | 6K-UPGRADE | 70 | ISM |
| Warhammer A | WHX-E1 | 70 | ISM |
| Warhammer Ebon | WHM-7AE | 70 | ISM |
| Warhammer Ii | WMR-6R | 95 | ISM |
| Weta | GRASSHOPPER | 70 | ISM |









